Gestion, conseil et services professionnels
Aucun avis ouvert.
| Année | Montant |
|---|---|
| 2026 | 798 276 761,09 $ |
| 2025 | 655 598 098,99 $ |
| 2024 | 811 952 538,23 $ |
| 2023 | 731 015 554,24 $ |
| 2022 | 683 732 227,09 $ |
| 2021 | 554 412 363,83 $ |
| 2020 | 118 548 096,75 $ |
| 2019 | 144 138 086,75 $ |
| 2018 | 51 633 906,60 $ |
| 2017 | 28 822 859,48 $ |
| 2016 | 52 574 412,77 $ |
| 2015 | 14 888 884,00 $ |
| 2014 | 17 873 038,91 $ |
| 2013 | 1 430 419,00 $ |
| 2012 | 5 080 696,71 $ |
| 2011 | 1 384 260,05 $ |
| 2010 | 628 364,90 $ |
| 2009 | 503 165,00 $ |
Source : SEAO, Données Québec (CC-BY 4.0)
CanadaBuys (Licence du gouvernement ouvert – Canada)
Hydro-Québec, SAP Business Network (Ariba Discovery)
| 4,7 M$ |
| Gestionnaire de projet pour le projet d’agrandissement du Collège de Maisonneuve – Volet A Pavillon et Volet B aménagement du site | PLANIGRAM CONSTRUCTION inc. | 280 k$ |
| Négociations – Renouvellement de la convention collective des cols bleus et cols blancs 2022 | Prévost Fortin D'Aoust S.E.N.C.R.L | 24,3 k$ |
| Les services professionnels d’un conseiller pour supporter les activités en lien avec la stratégie de transformation numérique. | SERVICES CONSEIL AMG inc. | 84,5 k$ |
| ÉTUDE D'OPPORTUNITÉ - PROLONGEMENT DU RAPIBUS VERS LE BOUL. DE L'AÉROPORT | CIMA+ S.E.N.C | 599,5 k$ |
| Impartition d'un chargé de projets | Nadeau Gestion de Projet inc. | 49,3 k$ |
| Projet en intelligence d'affaires : exploitation informationnelle et production de tableaux de bord | CONSEILLERS EN GESTION ET INFORMATIQUE CGI inc. | 663,8 k$ |
| Services professionnels de consultant pour l'orchestration des acquisitions et mouvements d'équipements pour les maison des ainés | Steeve Bonenfant | 40 k$ |
| L'élaboration et la mise en oeuvre du projet de prescripteurélectronique en imagerie médicale | COFOMO inc. | 442 k$ |
| Acquisition de services d’un Expert-comptable Chef des Finances (CFO) en résidence | Chef des finances à la carte inc. | 112,5 k$ |
| Service professionnel en gestion contractuelle | APPROGESTION.CA inc. | 430,1 k$ |
| Gestion de projets en affaires et en technologie de l’information | SIRIUS, SERVICES CONSEILS EN TECHNOLOGIE DE L'INFORMATION inc. | 3,4 M$ |
| Gestion de projets en affaires et en technologie de l’information | TRANSITION Services Conseils inc. | 1,5 M$ |
| Gestion de projets en affaires et en technologie de l’information | ALITHYA SERVICES-CONSEILS inc. | 1,2 M$ |
| Gestion de projets en affaires et en technologie de l’information | LES SERVICES CONSEILS ABNA inc. | 3,4 M$ |
| Gestion de projets en affaires et en technologie de l’information | LES SERVICES CONSEILS ABNA inc. | 1,5 M$ |
| Gestion de projets en affaires et en technologie de l’information | SIRIUS, SERVICES CONSEILS EN TECHNOLOGIE DE L'INFORMATION inc. | 1,5 M$ |
CIMA+ S.E.N.C · 599,5 k$ · 26 août 2022
Nadeau Gestion de Projet inc. · 49,3 k$ · 10 mai 2022
APPROGESTION.CA inc. · 430,1 k$ · 13 juin 2022
ALITHYA SERVICES-CONSEILS inc. · 1,2 M$ · 30 août 2022
LES SERVICES CONSEILS ABNA inc. · 3,4 M$ · 30 août 2022
LES SERVICES CONSEILS ABNA inc. · 1,5 M$ · 30 août 2022